Bristol County Registry of Deeds
Southern District
J. Mark Treadup, Register of Deeds
|
Fee
Schedule
Fees changed on March 15, 2003.
Contact
the Registry about new fees if you have a
question.
|
|||
| RECORDED LAND: | |||
| Document | Filing Fee | Surcharges | Total Fee |
| Deed | $100.00 | $25.00 | $125.00 |
| Mortgage | 150.00 | 25.00 | 175.00 |
| Foreclosure Deed, Affidavit, Etc. | 100.00 | 25.00 | 125.00 |
|
Mortgage Discharge |
50.00 |
25.00 |
75.00 |
| Municipal Lien Certificate | 50.00 | 15.00 | 65.00 |
| Declaration of Homestead | 30.00 | 5.00 | 35.00 |
|
Declaration of Trust |
200.00 | 25.00 | 225.00 |
| All Other Instruments (except UCC) | 50.00 | 25.00 | 75.00 |
|
Additional Required Marginal References from the Same Discharge Instrument |
50.00 | 25.00 | 75.00 |
| UCC Documents | 20.00 | 25.00 | 45.00 |
| Certified Copies (per Page) | 1.00 | None | 1.00 |
| Recording Plans : | |||
| Per sheet | 50.00 | 25.00 | 75.00 |
| Each additional sheet | 50.00 | 25.00 | 75.00 |
| or any part thereof | |||
|
REGISTERED LAND |
|||
| Decree (issuance of original certificate) | 50.00 | 25.00 | 75.00 |
|
Deed (issuance of new certificate) Two Deeds, one new certificate issued One Deed from two or more certificates Declaration of Trust Order of Court (issuance of new certificate)
|
100.00 200.00 100.00 200.00 100.00
|
25.00 50.00 25.00 25.00 25.00
|
125.00 250.00 125.00 225.00 125.00
|
| Mortgage | 150.00 | 25.00 | 175.00 |
|
Mortgage Discharge |
50.00 | 25.00 | 75.00 |
| Foreclosure Deed, Affidavit, etc. | 100.00 | 25.00 | 125.00 |
| Order of Court (for issuance of new | 100.00 | 25.00 | 125.00 |
| certificate) | |||
| Adverse Claim | 50.00 | 25.00 | 75.00 |
| Certificate of Change of Address | 20.00 | 25.00 | 45.00 |
| Municipal Lien Certificate | 50.00 | 15.00 | 65.00 |
| Notings on each Certificate | 50.00 | 25.00 | 75.00 |
| Declaration of Homestead | 30.00 | 5.00 | 35.00 |
| All Other Instruments | 50.00 | 25.00 | 75.00 |
|
Plan |
50.00 | 25.00 | 75.00 |
| Sewer Assessments | 50.00 | 25.00 | 75.00 |
| + 5.00 for each additional certificate | 5.00 | None | |
| Lien, old age assistance | No Fee | None | No Fee |
| UCC Instruments (Chapter 106): | |||
| Chapter 26 Acts of 2001 - Effective July | 1, 2001 | ||
| Financing Statement | 20.00 | 25.00 | 45.00 |
| Continuation Statement | 20.00 | 25.00 | 45.00 |
| Amendment | 20.00 | 25.00 | 45.00 |
| Assignment of Financing Statement | 20.00 | 25.00 | 45.00 |
| Termination Statement | 20.00 | 25.00 | 45.00 |
| Corrections Statement | 20.00 | 25.00 | 45.00 |
| The UCC fees reflect a single debtor. | |||
| Federal Tax Liens and Releases | |||
| (Chapter 36): | |||
| Tax Lien | 5.00 | None | 5.00 |
| Release | 5.00 | None | 5.00 |
| Mass. Tax Liens (Sec. 16, Ch. 151A) | No Fee | None | No Fee |
| Mass. Child Support Liens | |||
| (Sec. (6)(b)(2), Ch. 119A) | No Fee | None | No Fee |
| Mass. Medical Liens (Sec.34, Ch. 118E) | No Fee | None | No Fee |
| Postage Rates | |||
| NEW POSTAL RATES FOR THE BRISTOL S. D. REGISTRY
OF DEEDS EFECTIVE WITH DOCUMENTS RECEIVED FOR
RECORDING ON OR AFTER MAY 14, 2007 |
|||
| DOCUMENTS OF ONE (1) OR TWO (2) PAGES | $.50 EACH | ||
| DOCUMENTS OF THREE (3) TO TEN (10) PAGES | $1.00 EACH | ||
| DOCUMENTS OF ELEVEN (11) TO TWENTY (20) PAGES | $1.50 EACH | ||
| DOCUMENTS OF TWENTY-ONE (21) TO THIRTY (30) PAGES | $2.00 EACH | ||
| DOCUMENTS OF THIRTY-ONE (31) OR MORE PAGES | ADD $.50 FOR EACH ADDITIONAL FIVE (5) PAGES OR PORTION THEREOF TO #4 ABOVE | ||
| If a stamped, self-addressed envelope with sufficent postage is provided by the recorder , the postage fees are waived. | |||